| Entry Number: | ||||||||||||||||||||||
| Out Of: | ||||||||||||||||||||||
Code Name |
Grade |
of 19 |
of 19 |
|||||||||||||||||||
| CDYJB | ||||||||||||||||||||||
| CQJTN | ||||||||||||||||||||||
| FFRQZ | ||||||||||||||||||||||
| FNLBL | ||||||||||||||||||||||
| GSRGH | ||||||||||||||||||||||
| JFJNL | ||||||||||||||||||||||
| KCXSC | ||||||||||||||||||||||
| LHQZX | ||||||||||||||||||||||
| LSDYJ | ||||||||||||||||||||||
| QJQCN | ||||||||||||||||||||||
| QSFWK | ||||||||||||||||||||||
| SPLNX | ||||||||||||||||||||||
| STBYZ | ||||||||||||||||||||||
| TBRGM | ||||||||||||||||||||||
| VFFYQ | ||||||||||||||||||||||
| VMNJZ | ||||||||||||||||||||||
| VTMFJ | ||||||||||||||||||||||
| VZTGY | ||||||||||||||||||||||
| XCVKT | ||||||||||||||||||||||
| ZBRVT | ||||||||||||||||||||||
| ZCLXL | ||||||||||||||||||||||
| ZDYJN | ||||||||||||||||||||||
| ZFLGJ | ||||||||||||||||||||||
| ZRGGK | ||||||||||||||||||||||
| ZSHBX | ||||||||||||||||||||||
| ZZQDM | ||||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
Factor |
| Sep. 19 | Arer You Certain? | ||||
| Oct. 19 | Projectile | ||||
| Oct. 26 | Kinematics Test | ||||
| Oct. 26 | Kinematics Test | ||||
| Nov. 30 | The River | ||||
| Jan. 17 | Dynamics Test K | ||||
| Jan. 17 | Dynamics Test MC | ||||
| Jan. 23 | Dynamics test com | ||||
| Jan. 25 | Lab Format | ||||
| Dec. 13 | Quiz - forces | ||||
| Jan. 29 | Accn system lab | ||||
| Jan. 23 | Spring Const Lab | ||||
| Dec. 15 | Static friction Lab | ||||
| Feb. 6 | Efficiency of a System | ||||
| Feb. 21 | Energy Conversion | ||||
| Feb. 17 | L10 cons mom 1d explosion | ||||
| Apr. 1 | L11 2d collision & elasti | ||||
| Mar. 22 | Energy Test | ||||
| Apr. 7 | Energy Test MC |